Науково-технічна бібліотека. Періодика. Іноземні журнали


Verofentlichungen des Zentralinstituts Physik der Erde

1971 N1,2,4-6,8-10
1972 N12,13


V-GRAMM. Newsletter for Persons Intersted in the Exploration of Venus

1982 N5


Vistas in astronomy

1991 V.34 N1-4
1993 V.36 pt.1,2
1994 V.38 pt.1
1995 V.39 pt.2-4

Waves in Random Media

2001 V.11 N4
2002 V.12 N1-2


WDM Solutions (Supplement to: Laser Focus World)

1999 sept.
2000 febr.,apr.,june,oct.
2001 jan.,febr.


Weather

2008 May


Weltraumfahrt und Raketentechnik

1962 N1-6
1963 N1-6
1964 N1-6
1965 N1-6
1966 N1-6
1967 N1-6
1968 N2-6
1969 N1,2,4-6
1970 N1-5
1971 N1-6

World Data Center a for Solar-Terrestrial Physics

1966 march,aug.,oct.
1967 janv.-june
1968 march
1969 june (catalogue)
1970 march,july
1971 march,aug.
1972 march
1973 march,july,oct.
1974 dec.
1975 aug.,nov.
1976 apr.,june pt.1,2
1977 july(Catalog of Lunar mission)
1979 march,june-aug.
1980 aug.
1981 sept.
1982 sept.

Zeiss Information with Jena Review
(from august 1996 see Innovation. (The Magazine from Carl Zeiss.))

1992 V.1 N1
1992/93 V.1 N2
1993 V.2 N3
1994 V.3 N4
1995 V.4 N5,6
1996 V.5 N7


Zeitschrift fur Astrophysik

1948 B.25 H.1-2
1949 B.26 H.1-3
1950 B.27 H.1-2
1951-52 B.28 H.1,3
1951-52 B.29 H.1-3
1951-52 B.30 H.1-4
1952-53 B.31 H.1-4
1953 B.32 H.1-4
1953 B.33 H.1,3,4
1954 B.34 H.1-4
1954 B.35 H.1-4
1955 B.36 H.1-4
1955 B.37 H.1-4
1955 B.38 H.1-4
1956 B.39 H.1-4
1956 B.40 H.1-4
1957 B.41 H.1-4
1957 B.42 H.1-4
1958 B.43 H.1-4
1958 B.44 H.1-4
1959 B.47 H.1-4
1959 B.48 H.1-4
1960 B.49 H.1-4
1960 B.50 H.1-4
1961 Generalregister fur die Bande N1-50
1960-61 B.51 H.1-4
1961 B.52 H.1-4
1961 B.53 H.1-4
1961 B.54 H.1-4
1962 B.55 H.1-4
1962 B.56 H.1-4
1963 B.57 H.1-4
1963-64 B.58 H.1-4
1964 B.59 H.1-4
1964 B.60 H.1-4
1965 B.61 H.1-4
1965 B.62 H.1-4
1965-66 B.63 H.1-4
1966 B.64 H.1-6
1967 B.65 H.1-5
1967 B.66 H.1-6
1967 B.67 H.1-6
1968 B.68 H.1-6
1968 B.69 H.1-6
1968 General-Register Band N51-69