Науково-технічна бібліотека. Періодика. Іноземні журнали


Sky and Telescope

1948 V.7 N4-12
1948-49 V.8 N1-12
1949-50 V.9 N1-12
1950-51 V.10 N1-12
1951-52 V.11 N1-12
1952 V.12 N1-12
1954 V.13 N1-12
1955 V.14 N1-12
1956 V.15 N1-12
1956-57 V.16 N1-12
1957-58 V.17 N1-12
1958-59 V.18 N1-12
1960 V.19 N1-8
1960 V.20 N1-6
1961 V.21 N1-6
1961 V.22 N1-6
1962 V.23 N1-6
1962 V.24 N1-6
1963 V.25 N1-6
1963 V.26 N1-6
1964 V.27 N1-6
1964 V.28 N1-6
1965 V.29 N1-6
1965 V.30 N1-6
1966 V.31 N1-6
1966 V.32 N1-6
1967 V.33 N1-6
1967 V.34 N1-5
1968 V.35 N1-6
1968 V.36 N1-6
1969 V.37 N1-6
1969 V.38 N1-6
1970 V.39 N1-6
1970 V.40 N1-6
1971 V.41 N1-6
1971 V.42 N1-6
1972 V.43 N1-6
1972 V.44 N1-6
1973 V.45 N1-6
1973 V.46 N1-6
1974 V.47 N1-6
1974 V.48 N1-6
1975 V.49 N2-6
1975 V.50 N1-6
1976 V.51 N1-6
1976 V.52 N1-6
1977 V.53 N1-6
1977 V.54 N1-6
1978 V.55 N1-6
1978 V.56 N1-6
1979 V.57 N1-6
1979 V.58 N1-6
1980 V.59 N1-6
1980 V.60 N1-6
1981 V.61 N1-6
1981 V.62 N1-6
1982 V.63 N1-6
1982 V.64 N1-6
1983 V.65 N1-6
1983 V.66 N1-6
1984 V.67 N1-6
1984 V.68 N1-6
1985 V.69 N1-6
1985 V.70 N1-6
1986 V.71 N1-6
1986 V.72 N1-6
1987 V.73 N1-6
1987 V.74 N1-6
1988 V.75 N1-6
1988 V.76 N1-6
1989 V.77 N1-6
1989 V.78 N1-6
1990 V.79 N3-6
1990 V.80 N1-6
1991 V.81 N1-6
1991 V.82 N1-6
1992 V.83 N1-6
1992 V.84 N1-6
1993 V.85 N1-6
1993 V.86 N1,3-6
1994 V.87 N2,4
1994 V.88 N1-3

Solar Geophysical Data
(Journals are stored in the Department of Solar Physics)

1979 N422 pt.1,2
1980 N425 pt.2
1980 N426 pt.2

Solar Physics

1967 V.1 N1-3 (microfilm)
1967 V.1 N3-4
1967 V.2 N1-3 (microfilm)
1968 V.3 N1-4
1968 V.4 N1-4
1968 V.5 N1-4
1969 V.6 N1-3
1969 V.7 N1-3
1969 V.8 N1-3
1969 V.9 N1,2
1969 V.10 N1,2
1970 V.11 N1-3
1970 V.12 N1-3
1970 V.13 N1,2
1970 V.14 N1,2
1970 V.15 N1,2
1971 V.16 N1,2
1971 V.17 N1,2
1971 V.18 N1-3
1971 V.19 N1,2
1971 V.20 N1,2
1971 V.21 N1,2
1972 V.22 N1,2
1972 V.23 N1,2
1972 V.24 N1,2
1972 V.25 N1,2
1972 V.26 N1,2
1972 V.27 N1,2
1973 V.28 N2
1973 V.29 N1,2
1973 V.30 N1,2
1973 V.31 N1,2
1973 V.32 N1,2
1973 V.33 N1,2
1974 V.34 N1,2
1974 V.35 N1,2
1974 V.36 N1,2
1974 V.37 N1,2
1974 V.38 N1,2
1974 V.39 N1,2
1975 V.40 N1,2
1975 V.41 N1,2
1975 V.42 N1,2
1975 V.43 N1,2
1975 V.44 N1,2
1975 V.45 N1,2
1976 V.46 N1,2
1976 V.47 N1,2
1976 V.48 N1,2
1976 V.49 N1,2
1976 V.50 N1,2
1977 V.51 N1,2
1977 V.52 N1,2
1977 V.53 N1,2
1977 V.54 N1,2
1977 V.55 N1,2
1978 V.56 N1,2
1978 V.57 N1,2
1978 V.58 N1,2
1978 V.59 N1,2
1978 V.60 N1,2
1979 V.61 N1,2
1979 V.62 N1,2
1979 V.63 N1,2
1979 V.64 N1,2
1980 V.65 N1,2
1980 V.66 N1,2
1980 V.67 N1,2
1980 V.68 N1,2
1981 V.69 N1,2
1981 V.70 N1,2
1981 V.71 N1,2
1981 V.72 N1,2
1981 V.73 N1,2
1981 V.74 N1,2
1982 V.75 N1,2
1982 V.76 N1,2
1982 V.77 N1,2
1982 V.78 N1,2
1982 V.79 N1,2
1982 V.80 N1,2
1982 V.81 N1,2
1983 V.82 N1,2
1983 V.83 N1,2
1983 V.84 N1,2
1983 V.85 N1,2
1983 V.86 N1,2
1983 V.87 N1,2
1983 V.88 N1,2
1983 V.89 N1,2
1984 V.90 N1
1984 V.91 N1,2
1984 V.92 N1,2
1984 V.93 N1,2
1984 V.94 N1,2
1985 V.95 N1,2
1985 V.96 N1,2
1985 V.97 N1,2
1985 V.98 N1,2
1985 V.99 N1,2
1985 V.100 N1,2
1985 V.101 N1,2
1985 V.102 N1,2
1986 V.103 N1,2
1986 V.104 N1,2
1986 V.105 N1,2
1986 V.106 N1,2
1987 V.107 N1,2
1987 V.108 N1,2
1987 V.109 N1,2
1987 V.110 N1,2
1987 V.111 N1,2
1987 V.112 N1,2
1987 V.113 N1,2
1987 V.114 N1,2
1988 V.115 N1,2
1988 V.116 N1
1988 V.117 N1,2
1988 V.118 N1,2
1989 V.119 N1,2
1989 V.120 N1,2
1989 V.121 N1,2
1989 V.122 N1,2
1989 V.123 N1,2
1989 V.124 N1,2
1990 V.125 N1,2
1990 V.126 N1,2
1990 V.127 N1,2
1990 V.128 N1,2
1990 V.129 N1,2
1990 V.130 N1,2
1992 V.137 N1,2
1992 V.138 N1,2
1992 V.139 N1,2
1992 V.140 N1,2
1992 V.141 N1,2
1992 V.142 N1,2
1993 V.143 N1,2
1993 V.144 N1,2
1993 V.145 N1,2
1993 V.146 N1,2
1993 V.147 N1,2
1993 V.148 N1,2
1994 V.149 N1,2
1999 V.166 N1
2003 V.215 N2
2008 V.248 N2
2008 V.249 N1
2009 V.258 N1
2010 V.261 N1

Solar System Research (English Translation of Astronomicheskii Vestnik)

2002 V.36 N5,6


Solare Beobachtungsergebnisse (Berlin)

1968 janv.-dec.
1969 janv.-dec.
1970 janv.-dec.
1971 janv.-dec.
1972 janv.-dec.
1973 janv.-aug.
1974 janv.-dec.
1975 janv.-dec.
1975 sup.ser. V.4,No.1,2
1976 janv.-apr.,aug.,nov.,dec.
1977 janv.-aug.
1978 janv.-dec.
1979 janv.-mar.,mai,aug.,nov.,dec.
1980 fevr.-jun.

SMPTE Journal (Society of Motion Picture and Television Engineers). USA.

1982 V.91 N1-11 (microfishes)


Space/Aeronautics

1964   N1,3-12
1965 V.43 N1-12
1966   N1-6,7(pt.1-2),8,11,12
1967   N1-6,7(pt.2),8-12
1968 V.49 N1-12
1969 V.50 N1-12
1970   N1-7


SPACE BULLETIN. Association for the Advancement of Space Sci. and Technology with the participation of the Russian Space Agency.

1994 V.1 N2,spec. inf. issue


Space Commerce

1990 V.1 N1


Space Education

1981   N1,2
1982   N3-6
1984 V.1 N7,8


Space Science Reviews

1962 V.1 N1
1963 V.2 N2
1981 V.28(p.227-382) - microfilm
1989 V.49 N3-4 (microfish)
1989 V.50 N1-4 (microfish)
1989 V.51 N1-4 (microfish)
1990 V.52 N1-4 (microfish)
1990 V.53 N1-4 (microfish)
1990 V.54 N1-4 (microfish)
1991 V.55 N1-4 (microfish)
1991 V.56 N1-4 (microfish)
1991 V.57 N1-4 (microfish)
1991 V.58 N1-4 (microfish)
1994 V.67 N3-4
1996 V.78 N3-4
2003 V.105 N3-4
2005 V.116 N1-2
2007 V.128 N1-4
2007 V.133 N1-4
2010 V.150 N1-4

Spaceflight

1959 V.2 N1,3,4
1960 V.2 N5-8
1961 V.3 N1-6
1962 V.4 N1-6
1964 V.6 N3
1965 V.7 N1-3,5,6
1966 V.8 N7-12
1967 V.9 N1-12
1968 V.10 N1-12
1969 V.11 N1-12
1970 V.12 N1-12
1971 V.13 N1-12
1972 V.14 N1-12
1973 V.15 N1,3,4,6,7,9-12
1974 V.16 N1-12
1975 V.17 N1-12
1976 V.18 N1-12
1977 V.19 N1-11
1978 V.20 N1-6,8,9,11,12
1979 V.21 N1-12
1980 V.22 N1-12
1981 V.23 N1-6,8,9 suppl.V.1 N1
1982 V.24 N1-12
1983 V.25 N1-12
1984 V.26 N1,3-9,11,12
1985 V.27 N1-12
1986 V.28 N1-6,9-12
1987 V.29 N1-9,11,12 suppl.V.1,2
1988 V.30 N1-12
1989 V.31 N2-12
1990 V.32 N1-12
1991 V.33 N1-12
1992 V.34 N1-10,12

Spot Magazine (France)

2002 N34(1st semester)


The Standard Star Newsletter

1995 N19
1996 N20,21
1997 N22,23
1998 N24,25
1999 N26,27
2000 N28,29
2001 N30,31
2002 N32,33
2003 N34


Star. An Abstract Journal. Scientific and Technical Aerospace Reports

1975 V.13 N4,6,8,9


State Magazine (United States Department of State)

1999 N423


Die Sterne

1956 N1,2,5-12
1957 N1-12
1958 N1-12
1959 N1-12
1960 N1-12
1961 N1-12
1962 N1-12
1963 N1-12
1964 N1-12
1965 N1-12
1966 N1-12
1967 N1-12
1968   N1,2,5-12
1969   N1-12
1970   N1-6
1971   N1-6
1972   N1-4
1973   N1-4
1974   N1-4
1975   N1-4
1976 Bd.52 N1-4
1977 Bd.53 N1-4
1978 Bd.54 N1-4
1979 Bd.55 N1-4
1980 Bd.56 N1-6
1981 Bd.57 N2-6
1982 Bd.58 N1-6
1983 Bd.59 N1-6
1984 Bd.60 N1-6
1985 Bd.61 N1-6
1986 Bd.62 N1-6
1987 Bd.63 N1-6
1988 Bd.64 N1-6
1989 Bd.65 N1-6
1990 Bd.66 N1-6

Sterne und Weltraum

1994 Jahrgang 33 N1-5


Studii si Cercetari Stiintifice de Astronomie si Seismologie

1955 an.2 (ser.2)
1956 an.1  
1957 an.2  
1958 an.3  
1959 an.4  
1960 an.5  
1961 an.6 N2
1962 an.7  
1963 an.8 N1,2
1964 an.9 N1,2
1965 an.10 N1
1966 an.11 N1,2
1967 an.12 N1,2
1968 an.13 N1,2
1969 an.14 N1,2
1970 an.15 N1,2

Studii si Cercetari de Astronomie

1971 T.16 N1,2
1972 T.17 N1,2
1973 T.18 N1,2
1974 T.19 N1


STP Notes International Union Comission on Solar-Terrestrial Physics

1968 N1
1969 N4
1971 N8


Sunspot Bulletin. Sunspot Index Data Center

1995 N3
1997 N3
1999 N7
2000 N7


Surveys in Geophysics

1997 Vol.18 N1
1998/1999 Vol.19 N6
2005 Vol.26 N1-3
2006 Vol.27 N1
2007 Vol.28 N5-6